Search Global Database
Measure | Keywords search | Condition | Idiom of distress | Lifestage | Age range (age - age) | Countries | Language | Clinical or community | Subpopulation | Gender | Common Mental Disorders | Cultural Concepts of Distress |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UCLA Child Post-Traumatic Stress Disorder-Reaction Index (PTSD-RI) | UCLA Child Post-Traumatic Stress Disorder-Reaction Index, PTSD-RI, Zambia, Nyanja, Central Africa, Clinical | Trauma- and stressor-related disorders | Not Applicable | Childhood or Adolescence | 6-15 | Zambia | Nyanja | Clinical | Youth attending a clinic specializing in sexual abuse | Both | ||
International Depression Symptom Scale-General Version (IDSS-G) | International Depression Symptom Scale-General Version, IDSSG, Myanmar, Burmese, South Asia, Clinical | Depressive disorders | Not Applicable | Adult | -- | Myanmar | Burmese | Clinical | Male and female attendees of primary health clinics in Yangon, Myanmar | Both | Only CMDs | |
Kreyol Distress Idiom (KDI) Scale | Kreyol Distress Idiom Scale, KDI, Haiti, Kreyol, Haitian Creole, Caribbean, Community | Other (cultural syndromes or psychiatric categories not listed) | Multiple | Adult | 18+ | Haiti | Kreyol/Haitian Creole | Community | Rural communities in the Central Plateau | Both | Only Concepts of Distress | |
Mental Health Assessment Inventory (MHAI) | Mental Health Assessment Inventory, MHAI, Ukraine, Russian, Europe, Community, Internally Displaced | Anxiety and depressive disorders | Not Applicable | Adult | -- | Ukraine | Russian | Community | Internally displaced persons in Ukraine | Both | Only CMDs | |
Disruptive Behavior International Scale – Nepal Version | Disruptive Behavior International Scale, DBIS, Nepal, Nepali, South Asia, Community | Other (cultural syndromes or psychiatric categories not listed) | Not Applicable | Childhood or Adolescence | -- | Nepal | Nepali | Community | Children and adolescents ages 5-15 | Both | ||
Hopkins Symptom Checklist- Depression Scale and Agahinda Gakabije | Hopkins Symptom Checklist, HSCL, Rwanda, Kinyarwanda, East Africa, Community | Depressive disorders | Agahinda gakabije (local idiom of distress that approximates Western category of depression) | Adult | -- | Rwanda | Kinyarwanda | Community | Simple random sample of 400 houses in Kanzenze commune | Both | Only CMDs | Includes Concepts of Distress |
African Youth Psychosocial Assessment (AYPA) | African Youth Psychosocial Assessment, AYPA, Uganda, Acholi Luo, East Africa, Community | Other (cultural syndromes or psychiatric categories not listed) | Not Applicable | Childhood or Adolescence | -- | Uganda | Acholi Luo | Community | Tool was developed and tested among adolescents that resided in a camp for internally displaced persons for at least 1 month | Both | Only Concepts of Distress | |
Acholi Psychosocial Assessment Instrument | Acholi Pyschosocial Assessment Instrument, APAI, Uganda, Acholi Luo, East Africa, Community | Other (cultural syndromes or psychiatric categories not listed) | Depression-like (two tam, par and kumu), anxiety-like (ma lwor) and conduct problems (kwo maraco) | Childhood or Adolescence | 14-17 | Uganda | Acholi Luo | Community | Tool was developed for use among internally displaced persons (IDPs), specifically war-affected adolescents. | Both | Only Concepts of Distress | |
Hopkins Symptom Checklist- Depression Scale | Hopkins Symptom Checklist, HSCL, Democratic Republic of the Congo, Lingala, Central Africa, Clinical | Depressive disorders | Not Applicable | Adult | -- | Democratic Republic of the Congo | Lingala | Clinical | Tool was developed and tested among women seeking antenatal care at the Kingasani MaternityClinic | Female | Only CMDs | |
Edinburgh Post-partum Depression Scale | Edinburgh Pospartum Depression Scale, EPDS ,Democratic Republic of the Congo, Lingala, Central Africa, Clinical | Depressive disorders | Not yet named | Adult | -- | Democratic Republic of the Congo | Lingala | Clinical | Tool was developed and tested among women seeking ante-natal care at the Kingasani Maternity Clinic | Female | Only CMDs | |
Tension scale | Tension Scale, India, Hindi, South Asia, Clinical | Other (cultural syndromes or psychiatric categories not listed) | Tension | Adult | -- | India | Hindi | Clinical | women with and without type 2 diabetes | Female | Only Concepts of Distress | |
Clinician-Administered PTSD Scale | Clinician-Administered PTSD Scale, Refugees, United States, Khmer, Clinical | Trauma- and stressor-related disorders | Not Applicable | Adult | -- | United States with Cambodian Refugees | Khmer | Clinical | Refugees attending a psychiatric clinic in the United States. | Both | ||
Vietnamese Panic Disorder Survey | Vietnamese Panic Disorder Survey, Vietnamese, English, United States, Refugees | Anxiety disorders | Not Applicable | Adult | -- | United States with Vietnemese refugees | English; Vietnamese | -- | -- | Both | Only CMDs | |
Cambodian Somatic Symptom Questionnaire | Cambodian Somatic Symptom Questionnaire, CSSQ, Refugees, Khmer, United States, Clinical | Trauma- and stressor-related disorders | Not Applicable | Adult | -- | United States with Cambodian refugees | Khmer | Clinical | Tool was developed among traumatized Cambodian refugees at a psychiatric clinic in the United States. | Both | ||
Beck Anxiety Inventory | Beck Anxiety Inventory, BAI, Nepal, Nepali, South Asia, Clinical, Community | Anxiety disorders | Not Applicable | Adult | -- | Nepal | Nepali | Other | Mixed clinical and community sample. | Both | Only CMDs | |
Child PTSD Symptom Scale (CPSS) | Child PTSD Symptom Scale, CSS, Nepal, Nepali, South Asia, Students, Community | Trauma- and stressor-related disorders | Not Applicable | Childhood or Adolescence | 11-15 | Nepal | Nepali | Community | Schoolchildren in 6th or 7th grade | Both | ||
Depression Self-Rating Scale (DSRS) | Depression Self-Rating Scale, DSRS, Nepal, Nepali, South Asia, Students, Community | Depressive disorders | Not Applicable | Childhood or Adolescence | -- | Nepal | Nepali | Community | Schoolchildren in 6th or 7th grade | Both | Only CMDs | |
Two Question Screening Test for Depression in Thai | Two Question Screening Test for Depression, Thailand, Thai, South Asia, Community, Screener | Depressive disorders | Depression-like idioms | Adult | 18-62 | Thailand | Thai | Community | 17 villages in the Northeastern Thai community | Both | Only CMDs | |
Akena Visual Depression Inventory (AVIDI) | Akena Visual Depression Inventory, AVDI, Uganda, East Africa, Visual, Clinical, | Depressive disorders | Not Applicable | Adult | 18-71 | Uganda | NA (Visual) | Clinical | Patients with HIV/AIDS attending the Nsambya Hospital Home care facility | Both | Only CMDs | Includes Concepts of Distress |
Kessler Pscychological Distress Inventory (K10) | Kessler Pscychological Distress Inventory, K10, Burkina Faso, West African French, Moore, Dioula, West Africa, Postpartum | Depressive disorders | Not Applicable | Adult | 17-46 | Burkina Faso | West African French; Moore; Dioula | Other | Postpartum women and women with early pregnancy loss enrolled in a separate cohort study | Female | Only CMDs | |
Peradeniya Depression Scale (PDS) | Peradeniya Depression Scale, PDS, Sri Lanka, Sinhalese, South Asia, Clinical | Depressive disorders | “Saankaawa” (implies sadness and grief), “Bade gindara” (“fire in the abdomen), “Waatha amaaru” (generalized discomfort) | Adult | 18+ | Sri Lanka | Sinhalese | Clinical | Community members who were presenting to a psychiatry clinic for the first time and were suffering from current Major Depressive Episode. | Both | Only CMDs | Includes Concepts of Distress |
Children’s Depression Rating Scale (CDRS) – India | Children’s Depression Rating Scale, CDRS, India, Tamil, South Asia, Community, Students | Depressive disorders | Not Applicable | Childhood or Adolescence | 14-17 | India | Tamil | Community | Schoolchildren at private and public schools that represented high, middle, and low SES groups. All students were in grade 11 at the time of the study. | Both | Only CMDs | |
Traumatic Stress Symptom Checklist (TSSC) – Turkey | Traumatic Stress Symptom Checklist, TSSC, Turkey, Turkish, Middle East, Community | Trauma- and stressor-related disorders | Not Applicable | Adult | 16-70 | Turkey | Turkish | Community | Earthquake survivors recruited from survivor camps and suburbs and towns near the epicenter in Golcuk. | Both | ||
Mexican Health and Age Study (MHAS) Geriatric Depression Screener | Mexican Health and Age Study (MHAS) Geriatric Depression Screener, Spanish, Mexico, Community, Screener | Depressive disorders | Not Applicable | Elderly | 65+ | Mexico | Spanish | Community | Individuals older than 65 without evidence of cognitive deficits. | Both | Only CMDs | |
Thai Depression Inventory | Thai Depression Inventory, Thailand, Thai, South Asia, Clinical | Depressive disorders | Not Applicable | Adult | -- | Thailand | Thai | Clinical | 50 adults in an urban inpatient and outpatient psychiatric clinic | Both | Only CMDs | |
Patient Health Questionnaire 9 (PHQ9)- Nepal | Nepal, Nepali, South Asia, Patient Health Questionnaire 9, PHQ9, Manko Samasya, Clinical | Depressive disorders | manko samasya or "heart-mind" problems | Adult | -- | Nepal | Nepali | Community | 125 male and female adults drawn from a random sample of community clinics in Nepal. | Both | Only CMDs | |
Pakistan Anxiety and Depression Questionnaire | Pakistan, Urdu, South Asia, Pakistan Anxiety and Depression Questionnaire, Clinical | Anxiety and depressive disorders | Multiple, including, “Do you feel like running from your home?” and “Do you feel fed up with your family members?” | Adult | -- | Pakistan | Urdu | Clinical | -- | Both | Only CMDs | |
Warwick-Edinburgh Mental Well-Being Scale- Brazil | Brazil, Brasil, Portuguese, South America, Warwick-Edinburgh Mental Well-Being Scale, Community, College, University, Students | Other (cultural syndromes or psychiatric categories not listed) | Not Applicable | Adult | 20-40 | Brazil | Portuguese | Community | The final version of the scale was administered among college students. During the translation process, a sample ranging in ages from 20-40 was included. | Both | ||
Short Form 36 Health Survey- Yoruba | Nigeria, Yoruba, West Africa, Short Form 36 Health Survey Yoruba Version, Community, Young Adults, Students | Other (cultural syndromes or psychiatric categories not listed) | Not Applicable | Adult | 18-70 | Nigeria | Yoruba | Community | Tool was adapted among students, workers, and residents of Ile-Ife, in Osun state. | Both | ||
Hikikomori Questionnaire | Japan, United States, Japanese, English, East Asia, Hikikomori Questionnaire | Trauma- and stressor-related disorders | Not Applicable | Adult | 15-50 | United States, Japan | English, Japanese | Other | -- | Both | ||
Liberian Distress Screener | Liberia, Liberian English, West Africa, Liberian Distress Screener, Community | Trauma- and stressor-related disorders | Scale includes 11 unique Liberian idioms of distress | Adult | 19-81 | Liberia | Liberian English | Community | -- | Both | ||
Arab Youth Mental Health Scale | Lebanon, Arabic, Middle East, Arab Youth Mental Health Scale, Teenager, Youth, Child, Community | Anxiety and depressive disorders | Not Applicable | Childhood or Adolescence | 10-14 | Lebanon | Arabic | Community | Children aged 10-14 who were enrolled in school at the time of the study. | Both | Only CMDs | |
Hopkins Symptom Checklist-37A (HSCL-37A) – Congo | Eastern Democratic Republic of Congo, DRC, Central Africa, Congolese French, Swahili, Hopkins Symptom Checklist-37A, HSCL-37A, Community, Teenager, Youth, Child | Anxiety and depressive disorders | Not Applicable | Childhood or Adolescence and Young Adults | 13-21 | Eastern Democratic Republic of Congo | Congolese French and Swahili | Community | 13 secondary schools in the Ituri district | Both | Only CMDs | |
Child and Adolescent Symptom Inventory-5 (CASI-5) – Uganda | Uganda, Luganda, East Africa, Child and Adolescent Symptom Inventory-5, CASI-5, Clinical, HIV, AIDS, Teenager, Youth, Child, Toddler | Other (cultural syndromes or psychiatric categories not listed) | Multiple idioms of distress are captured in the adapted version of the scale | Childhood or Adolescence | 5-17 | Uganda | Luganda | Clinical | Caregivers of children attending a Child and Adolescent HIV Clinic at Butabika Hospital | Both | ||
The Shona Symptom Questionnaire | Zimbabwe, Shona, South Africa, The Shona Symptom Questionnaire, Teenager, Youth, Clinical, Community | Other (cultural syndromes or psychiatric categories not listed) | Not Applicable | Adult | 16 – 65 | Zimbabwe | Shona | Other | The tool was validated in clinical samples drawn from primary health care clinics, traditional medical practitioners, and community residents. | Both | ||
The Afghan Symptom Checklist | Afghanistan, Dari, Middle East, The Afghan Symptom Checklist, War, Jigar Khun, Asabi, Fishar-e-Bala, Fishar-e-Payin, Community | Trauma- and stressor-related disorders | “thinking too much”; jigar khun; asabi; “beating oneself”; fishar-e-bala; fishar-e-payin | Adult | -- | Afghanistan | Dari | Community | -- | Both | Includes Concepts of Distress | |
Child Psychosocial Distress Screener (CPDS) | Burundi, Kirundi, East Africa, Child Psychosocial Distress Screener, CPDS, Teenager, Youth, Child, Toddler, Community | Trauma- and stressor-related disorders | Not Applicable | Childhood or Adolescence | 7-17 | Burundi | Kirundi | Community | -- | Both | ||
The Penn/RESIST/Peradeniya War Problems Questionnaire, with included Depression and Anxiety Sub-Sections of War-Related Psychological and Behavioral Problems | Sri Lanka, Tamil, South Asia, The Penn/RESIST/Peradeniya War Problems Questionnaire with Included Depression and Anxiety Sub-Sections of War-Related Psychological and Behavioral Problems, Disgust in Life, Thinking a Lot About My Past Old Memories, Causing Psychological Confusion, Inability to Make Decisions, Not Knowing What to Talk and What Not to Talk, War, Clinical | Anxiety and depressive disorders | All items derived from qualitative interviews and exploratory factor analysis. Idioms used include “disgust in life” , “thinking a lot about my past (old memories), causing psychological confusion”, and “inability to make decisions (not knowing what to talk and what not to talk” | Adult | -- | Sri Lanka | Tamil | Clinical | Both | Only CMDs | ||
Hospital Anxiety and Depression Scale (HADS)- Ethiopia | Ethiopia, Amharic, East Africa, Hospital Anxiety and Depression Scale, HADS, HIV, AIDS, Clinical | Anxiety and depressive disorders | Not Applicable | Adult | -- | Ethiopia | Amharic | Clinical | Adults with HIV/AIDS taking anti-retroviral treatment | Both | Only CMDs | |
Brief Symptom Inventory (BSI) – Kenya | Kenya, Swahili, East Africa, Brief Symptom Inventory, BSI, HIV, AIDS | Other (cultural syndromes or psychiatric categories not listed) | Not Applicable | Adult | -- | Kenya | Swahili | Other | Individuals Participating in a Support Group for HIV/AIDS Patients | Both | ||
Dar-es-Salaam Symptom Questionnaire (DSQ) | Tanzania, Kiswahili, East Africa, Dar-es-Salaam Symptom Questionnaire, DSQ, Teenage, Youth, Clinical | Anxiety and depressive disorders | Numerous | Adult | 15-48 | Tanzania | Swahili | Clinical | Antenatal clinic attendees in Dar-es-Salaam | Female | Only CMDs | |
Pediatric Symptom Checklist (PSC) | Botswana, South Africa, Pediatric Symptom Checklist, PSC, Teenager, Youth, Child, HIV, AIDS, Clinical | Other (cultural syndromes or psychiatric categories not listed) | Not Applicable | Childhood or Adolescence | 8-16 | Botswana | Setswana | Clinical | HIV-infected children aged 8 to 16 years old attending infectious disease clinics | Both | ||
Zagazig Depression Scale | Egypt, Arabic, North Africa, Zagazig Depression Scale, College, University, Students, Teenager, Youth, Community | Depressive disorders | Not Applicable | Adult | 16-62 | Egypt | Arabic | Community | University studnents | Both | Only CMDs | |
Patient Health Questionnaire (PHQ)- Nigeria | Nigeria, English, West Africa, Patient Health Questionnaire, PHQ9, Teenager, Youth, University, College, Students, Community | Depressive disorders | Not Applicable | Adult | 15-40 | Nigeria | English | Community | Tested among university students | Both | Only CMDs | |
Beck Depression Inventory (BDI)- Nigeria | Nigeria, English, West Africa, Beck Depression Inventory, BDI, Teenager, Youth, Students, Community | Depressive disorders | Not Applicable | Childhood or Adolescence | 13-18 | Nigeria | English | Community | Tool was tested among adolescents attending senior secondary schools | Both | Only CMDs | |
Center for Epidemiological Studies Depression Scale for Children (CES-DC)- Rwanda | Rwanda, Kinyarwanda, Center for Epidemiological Studies Depression Scale for Children, Agahinda Kenshi, Kwiheba, CES-DC, Youth, Child, Community | Depressive disorders | Not Applicable | Childhood or Adolescence | -- | Rwanda | Kinyarwanda | Community | -- | Both | Only CMDs | |
Brazilian Mood and Feelings Questionnaire (MFQ) – Long Version | Brazil, Brasil, Portuguese, South America, Brazilian Mood and Feelings Questionnaire Long Version, MFQ, Teenager, Youth, Child, Clinical | Depressive disorders | Not Applicable | Childhood or Adolescence | 11-17 | Brazil | Portuguese | Clincal | The sample group for this stage was composed of patients and primary caregivers treated at mental health clinics. | Both | Only CMDs | |
Luo Perceived Stress Scale | Kenya, Dholuo, East Africa, Luo Perceived Stress Scale, Kimi, Yiengni, Tetni, Jachir, Bebni, Elders, Elderly, Community | Trauma- and stressor-related disorders | kimi, yiengni, tetni, jachir, bebni | Elderly | -- | Kenya | Dholuo | Community | -- | Both | ||
Edinburgh Postnatal Depression Scale (EPDS)- Ethiopian Version | Ethiopia, Amharic, East Africa, Edinburgh Postnatal Depression Scale, EPDS, Perinatal, Postnatal, Postpartum, Peripartum, Pregnancy, Pregnant, Community | Depressive disorders | Not Applicable | Adult | -- | Ethiopia | Amharic | Community | Perinatal women in rural Ethiopia | Female | Only CMDs | |
Self-Reporting Questionnaire (SRQ)- Ethiopia | Ethiopia, Amharic, East Africa, Self-Reporting Questionnaire, SRQ, Perinatal, Postnatal, Postpartum, Peripartum, Pregnancy, Pregnant, Community | Depressive disorders | Not Applicable | Adult | -- | Ethiopia | Amharic | Community | Perinatal women in rural Ethiopia | Female | Only CMDs | |
Edinburgh Postnatal Depression Scale (EPDS)- Zimbabwe | Zimbabwe, Shona, South Africa, Edinburgh Postnatal Depression Scale, EPDS, Perinatal, Postnatal, Postpartum, Peripartum, Pregnancy, Pregnant, Clinical | Depressive disorders | Not Applicable | Adult | -- | Zimbabwe | Shona | Clincical | Postpartum mothers attending postnatal check-ups | Female | Only CMDs | |
Keywords search | Lifestage | Gender | Common Mental Disorders | Cultural Concepts of Distress |
PROJECT CO-PIs
Bonnie Kaiser, PhD, MPH
Associate Professor, Department of Anthropology & Global Health Program, University of California San Diego
Lesley Jo Weaver, PhD
Associate Professor, Department of Anthropology, University of Oregon
Kathy Trang, PhD
Postdoctoral Fellow, Department of Psychology, Yale University; Associate Research Scientist, Institute of Human Development and Social Change, NYU
Carol Worthman, PhD
Samuel C. Dobbs Professor of Anthropology Emerita, Emory University
Roberto Lewis-Fernández, MD
Professor, Department of Psychiatry, Columbia University; Past President, Society for the Study of Psychiatry and Culture; President, World Association of Cultural Psychiatry