Disruptive Behavior International Scale – Nepal Version
| Information about Measure | |
|---|---|
| First Name | Matthew |
| Last Name | Burkey |
| Not Available | |
| Affiliation | University of British Columbia Associate Faculty, Johns Hopkins School of Public Health |
| Other means of contacting author (e.g., website, Academia.edu, ResearchGate) | https://www.researchgate.net/profile/Matthew_Burkey |
| Mental health assessment tool that was adapted/developed/validated | Disruptive Behavior International Scale – Nepal Version |
| Mental health condition assessed | Emotional and Behavioral Problems |
| Idiom of distress included, if any | Not Applicable |
| Lifestage of interest | Childhood or Adolescence |
| Age range (age – age) | 5-15 |
| Country or countries where tool was developed/adapted/validated | Nepal |
| Language(s) of the adapted/developed/validated tool | Nepali |
| Clinical or community sample? | Community |
| Subpopulation in which tool was developed/validated (e.g., tool was developed and tested among middle-class women)? | Children and adolescents, age 5-15 |
| Development procedures | Culturally adapted |
| If validated, what was the gold standard? | — |
| Description of other development procedures, if applicable | — |
| Cronbach’s alpha | 0.84 |
| Sensitivity | — |
| Spec | — |
| Other information about tool (e.g., additional psychometrics [NPV, PPV, Youden’s index, diagnostic odds ratio]) | Test-retest reliability was 0.93 for the scale. Classification accuracy and area under the curve (AUC) were 0.83 and 0.85. |
| Links to development/adaptation/validation studies and/or previous studies using the tool | Burkey, M. D., Adhikari, R. P., Ghimire, L., Kohrt, B. A., Wissow, L. S., Luitel, N. P., Jordans, M. J. (2018). Validation of a cross-cultural instrument for child behavior problems: The Disruptive Behavior International Scale – Nepal version. BMC Psychology, 6(1). doi:10.1186/s40359-018-0262-z |
| Notes when administering the tool | Scale should be administered verbally in Nepali to the child/adolescent and/or the primary caregiver. |
